Charles MEHIGAN
Context

Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() |
1745 |
![]() |
Partners & Children
Partners | Date of Birth | Children |
---|---|---|
![]() |
1785 |
![]() |
Events
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1784 |
Facts
Media
Note
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Partners | |||||
![]() | Partner or Wife | 1785 | 1804 | ||
Brothers & Sisters | |||||
![]() | Brother | 1790 | 1867 | ||
![]() | Sister | 1811 | |||
![]() | Sister | 1825 | |||
Children | |||||
![]() | Son | 1818 | 1884 | ||
Parents | |||||
![]() | Mother | ||||
![]() | Father | 1745 | |||
Grandchildren | |||||
![]() | Grandson | ||||
Great grandchildren | |||||
![]() | Great granddaughter | ||||
![]() | Great grandson | ||||
![]() | Great grandson | ||||
![]() | Great granddaughter | ||||
![]() | Great granddaughter | 1881 | 1941 | ||
![]() | Great grandson | 1895 | |||
![]() | Great grandson | 1897 | 1931 | ||
Second grandchildren | |||||
![]() | Second granddaughter | ||||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second grandson | 1989 | |||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second grandson | 1980 | |||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | 1905 | 1989 | ||
![]() | Second grandson | 1913 | 1967 | ||
![]() | Second grandson | 1916 | 1972 | ||
![]() | Second grandson | 1919 | 1998 | ||
![]() | Second grandson | 1921 | 1993 | ||
![]() | Second granddaughter | 1925 | 1972 | ||
Third grandchildren | |||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | 1934 | |||
![]() | Third granddaughter | 1943 | 2000 | ||
![]() | Third grandson | 1945 | |||
![]() | Third grandson | 1946 | |||
![]() | Third grandson | 1946 | |||
![]() | Third granddaughter | 1948 | |||
![]() | Third grandson | 1949 | |||
![]() | Third grandson | 1953 | |||
![]() | Third granddaughter | 1954 | |||
![]() | Third grandson | 1955 | |||
![]() | Third grandson | 1956 | |||
![]() | Third grandson | 1958 | 1984 | ||
![]() | Third grandson | 1962 | |||
![]() | Third grandson | 1964 | |||
![]() | Third grandson | 1965 | |||
Fourth grandchildren | |||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | 1972 | |||
![]() | Fourth granddaughter | 1972 | |||
![]() | Fourth granddaughter | 1973 | |||
![]() | Fourth granddaughter | 1974 | |||
![]() | Fourth granddaughter | 1976 | |||
![]() | Fourth granddaughter | 1977 | |||
![]() | Fourth grandson | 1978 | |||
![]() | Fourth grandson | 1979 | |||
![]() | Fourth granddaughter | 1980 | |||
![]() | Fourth granddaughter | 1981 | |||
![]() | Fourth granddaughter | 1981 | |||
![]() | Fourth grandson | 1987 | |||
Fifth grandchildren | |||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | 1990 | |||
![]() | Fifth granddaughter | 1992 | |||
![]() | Fifth grandson | 1993 | 2012 | ||
![]() | Fifth granddaughter | 1994 | |||
![]() | Fifth granddaughter | 1995 | |||
![]() | Fifth granddaughter | 1996 | |||
![]() | Fifth granddaughter | 1998 | |||
![]() | Fifth grandson | 1998 | |||
![]() | Fifth grandson | 1999 | |||
![]() | Fifth granddaughter | 2000 | |||
![]() | Fifth granddaughter | 2001 | |||
![]() | Fifth grandson | 2002 | |||
![]() | Fifth grandson | 2002 | |||
![]() | Fifth grandson | 2003 | |||
![]() | Fifth grandson | 2005 | |||
![]() | Fifth grandson | 21/11/2005 | |||
![]() | Fifth granddaughter | 21/11/2005 | |||
![]() | Fifth grandson | 2006 | |||
![]() | Fifth grandson | 2006 | |||
![]() | Fifth grandson | 2008 | |||
![]() | Fifth grandson | 2008 | |||
![]() | Fifth grandson | 2009 | |||
![]() | Fifth grandson | 2009 | |||
![]() | Fifth grandson | 2010 | |||
![]() | Fifth granddaughter | 2010 | |||
![]() | Fifth granddaughter | 2011 | |||
![]() | Fifth granddaughter | 2011 | |||
6th grandchildren | |||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th granddaughter | 2010 | |||
![]() | 6th grandson | 2010 |
World History
Date | Event | Category | |
---|---|---|---|
17 Jan 1706 - 17 Apr 1790 | (-78.5) - 5.8 | Life of Benjamin Franklin | Personalities |
22 Feb 1732 - 14 Dec 1799 | (-52.4) - 15.5 | Life of George Washington | Personalities |
23 Dec 1732 - 5 Aug 1792 | (-51.6) - 8.1 | Life of Richard Arkwright | Personalities |
28 Aug 1749 - 22 Mar 1832 | (-34.9) - 47.8 | Life of Johann Wolfgang Goethe | Personalities |
15 Aug 1769 - 5 May 1821 | (-14.9) - 36.9 | Life of Napoléon Bonaparte | Personalities |
17 Dec 1770 - 26 Mar 1827 | (-13.5) - 42.8 | Life of Ludwig von Beethoven | Personalities |
20 Jan 1775 - 10 Jun 1836 | (-9.4) - 52.0 | Life of André Marie Ampère | Personalities |
30 Apr 1789 - 4 Mar 1797 | 4.8 - 12.7 | President of the United States of America: George Washington | USA - Presidents |
14 Jul 1789 | 5.0 | Storming of the Bastille | France |
3 Sep 1791 | 7.2 | Adoption of the first French Constitution | France |
1792 - 1800 | 8.0 - 16.0 | Construction period of the White House | Monuments |
22 Sep 1792 | 8.2 | Proclamation of the first French Republic | France |
1794 | 10.0 | First railway steam locomotive | Technology |
1795 | 11.0 | Start of the exploration of the Niger | Discoveries & Colonization |
22 Jul 1795 | 11.1 | Peace of Basel | Spain |
14 Feb 1797 | 12.6 | Battle of Cape St. Vincent | Spain |
30 Oct 1797 - 4 Mar 1801 | 13.3 - 16.7 | President of the United States of America: John Adams | USA - Presidents |
1799 | 15.0 | Establishment of JPMorgan Chase | Companies |
4 Mar 1801 - 4 Mar 1809 | 16.7 - 24.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
1802 | 18.0 | Establishment of DuPont | Companies |
20 Mar 1804 - 6 Apr 1814 | 19.7 - 29.8 | Emperor of France: Napoleon I | France |
2 Dec 1804 | 20.4 | Napoleon crowns himself Emperor of the French | France |
1 Sep 1808 - 15 Jan 1812 | 24.2 - 27.6 | Junta Suprema Central | Spain |
12 Feb 1809 - 15 Apr 1865 | 24.6 - 80.8 | Life of Abraham Lincoln | Personalities |
12 Feb 1809 - 19 Apr 1882 | 24.6 - 97.9 | Life of Charles Robert Darwin | Personalities |
4 Mar 1809 - 4 Mar 1817 | 24.7 - 32.7 | President of the United States of America: James Madison | USA - Presidents |
1810 | 26.0 | Establishment of Krupp | Companies |
7 Feb 1812 - 9 Jun 1870 | 27.6 - 86.0 | Life of Charles John Huffam Dickens | Personalities |
18 Jun 1812 | 28.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
1812 | 28.0 | Establishment of Citibank | Companies |
18 Sep 1813 - 9 Jun 1815 | 29.2 - 31.0 | Congress of Vienna | Europian Union |
11 Dec 1813 | 29.5 | Treaty of Valençay | Spain |
22 Jun 1815 - 7 Jul 1815 | 31.0 | Emperor of France: Napoleon II | France |
1816 | 32.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
1816 | 32.0 | Invention of the stethoscope | Medicine |
13 Dec 1816 - 6 Dec 1892 | 32.5 - 108.5 | Life of Werner von Siemens | Personalities |
4 Mar 1817 - 4 Mar 1825 | 32.7 - 40.7 | President of the United States of America: James Monroe | USA - Presidents |
18 Oct 1817 - 19 Oct 1817 | 33.3 | Wartburg Festival | Germany |
1818 | 34.0 | First blood transfusion | Medicine |
30 Dec 1819 - 20 Sep 1890 | 35.5 - 106.3 | Life of Theodor Fontane | Personalities |
2 Dec 1823 | 39.4 | 'Monroe Doctrine' | USA |
4 Mar 1825 - 4 Mar 1829 | 40.7 - 44.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
4 Mar 1829 - 4 Mar 1837 | 44.7 - 52.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
27 May 1832 - 30 May 1832 | 47.9 | 'Hambacher Fest' | Germany |
15 Dec 1832 - 27 Dec 1923 | 48.5 - 139.6 | Life of Gustave Eiffel | Personalities |
1833 | 49.0 | Establishment of Shell | Companies |
17 Mar 1834 - 6 Mar 1900 | 49.7 - 115.8 | Life of Gottlieb Wilhelm Daimler | Personalities |
4 Mar 1837 - 4 Mar 1841 | 52.7 - 56.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
1837 | 53.0 | Establishment of the Colt's Manufacturing Company | Companies |
1837 | 53.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
31 Oct 1837 | 53.4 | Establishment of Procter & Gamble | Companies |
8 Jul 1838 - 8 Mar 1917 | 54.1 - 132.8 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 55.0 - 58.0 | First Anglo-Afghan War | Wars & Military Conflicts |
4 Mar 1841 - 4 Apr 1841 | 56.7 - 56.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
4 Apr 1841 - 4 Mar 1845 | 56.8 - 60.7 | President of the United States of America: John Tyler | USA - Presidents |
11 Dec 1843 - 27 May 1910 | 59.5 - 126.0 | Life of Robert Koch | Personalities |
25 Nov 1844 - 4 Apr 1929 | 60.4 - 144.9 | Life of Carl Benz | Personalities |
4 Mar 1845 - 4 Mar 1849 | 60.7 - 64.7 | President of the United States of America: James K. Polk | USA - Presidents |
1846 | 62.0 | Establishment of the Associated Press | Companies |
1846 | 62.0 | Establishment of the Carl Zeiss AG | Companies |
11 Feb 1847 - 18 Oct 1931 | 62.7 - 147.4 | Life of Thomas Alva Edison | Personalities |
3 Mar 1847 - 1 Aug 1922 | 62.7 - 138.2 | Life of Alexander Graham Bell | Personalities |
1847 | 63.0 | Establishment of Siemens | Companies |
1847 | 63.0 | Establishment of Cartier | Companies |
1 Mar 1848 - 30 Sep 1849 | 63.7 - 65.3 | Revolutions of 1848/1849 in the German Confederation | Germany |
31 Mar 1848 - 3 Apr 1849 | 63.8 - 64.8 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
1 Dec 1848 | 64.5 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
4 Mar 1849 - 9 Jul 1850 | 64.7 - 66.1 | President of the United States of America: Zachary Taylor | USA - Presidents |
1849 | 65.0 | Establishment of Pfizer | Companies |
1850 | 66.0 | Establishment of the American Express Company | Companies |
9 Jul 1850 - 4 Mar 1853 | 66.1 - 68.7 | President of the United States of America: Millard Fillmore | USA - Presidents |
1851 | 67.0 | Establishment of the New York Times | Companies |
1851 | 67.0 | Establishment of Reuters | Companies |
1851 | 67.0 | Western Union established | Companies |
2 Dec 1852 - 4 Sep 1870 | 68.5 - 86.2 | Emperor of France: Napoleon III | France |
4 Mar 1853 - 4 Mar 1857 | 68.7 - 72.7 | President of the United States of America: Franklin Pierce | USA - Presidents |
1853 | 69.0 | Establishment of Levi Strauss & Co | Companies |
6 May 1856 - 23 Sep 1939 | 71.9 - 155.3 | Life of Sigmund Freud | Personalities |
4 Mar 1857 - 4 Mar 1861 | 72.7 - 76.7 | President of the United States of America: James Buchanan | USA - Presidents |
1859 | 75.0 | Construction period of Big Ben | Monuments |
4 Mar 1861 - 15 Apr 1865 | 76.7 - 80.8 | President of the United States of America: Abraham Lincoln | USA - Presidents |
17 Mar 1861 | 76.8 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
23 Sep 1861 - 12 Mar 1942 | 77.3 - 157.8 | Life of Robert Bosch | Personalities |
30 Jul 1863 - 7 Apr 1947 | 79.1 - 162.9 | Life of Henry Ford | Personalities |
16 Oct 1863 - 17 Mar 1937 | 79.3 - 152.8 | Life of Joseph Austen Chamberlain | Personalities |
15 Apr 1865 - 4 Mar 1869 | 80.8 - 84.7 | President of the United States of America: Andrew Johnson | USA - Presidents |
9 Jun 1866 - 26 Jul 1866 | 82.0 - 82.1 | Austro-Prussian War ('German War') | Germany |
10 Mar 1867 | 82.7 | First telephone voice transmission | Technology |
1868 - 1878 | 84.1 - 94.1 | Ten Years' War ('Great War') | Wars & Military Conflicts |
4 Mar 1869 - 4 Mar 1877 | 84.7 - 92.7 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
5 Sep 1869 - 1884 | 85.2 - 100.1 | Construction period of the Neuschwanstein Castle | Monuments |
22 Apr 1870 - 21 Jan 1924 | 85.9 - 139.6 | Life of Vladimir Lenin | Personalities |
1870 | 86.1 | Begin of the 3rd French Republic | France |
19 Jul 1870 - 10 May 1871 | 86.1 - 86.9 | Franco-Prussian War | Germany |
18 Jan 1871 - 9 Mar 1888 | 86.6 - 103.8 | German Emperor: Wilhelm I | Germany |
9 Nov 1871 | 87.4 | Founding of the German Empire | Germany |
30 Nov 1874 - 24 Jan 1965 | 90.5 - 180.7 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
5 Jan 1876 - 19 Apr 1967 | 91.6 - 182.9 | Life of Konrad Adenauer | Personalities |
4 Mar 1877 - 4 Mar 1881 | 92.7 - 96.7 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
1878 | 94.1 | Establishment of Bell Telephone Company | Companies |
1878 - 1881 | 94.1 - 97.1 | Second Anglo-Afghan War | Wars & Military Conflicts |
31 Dec 1878 | 94.6 | First two-stroke internal combustion gas engine | Automobile History |
14 Mar 1879 - 18 Apr 1955 | 94.8 - 170.9 | Life of Albert Einstein | Personalities |
1879 | 95.1 | Anglo-Zulu War | Wars & Military Conflicts |
1879 | 95.1 | Discovery of plague vaccine | Medicine |
1879 | 95.1 | Discovery of cholera vaccine | Medicine |
20 Dec 1880 - 23 Mar 1881 | 96.5 - 96.8 | First Boer War ('First South African War') | Wars & Military Conflicts |
4 Mar 1881 - 19 Sep 1881 | 96.7 - 97.3 | President of the United States of America: James A. Garfield | USA - Presidents |
6 Aug 1881 - 11 Mar 1955 | 97.2 - 170.8 | Life of Alexander Fleming | Personalities |
19 Sep 1881 - 4 Mar 1885 | 97.3 - 100.7 | President of the United States of America: Chester A. Arthur | USA - Presidents |
1882 | 98.1 | Britain occupies Egypt | Discoveries & Colonization |
1882 | 98.1 | Establishment of Peugeot | Companies |
21 Jan 1884 - 12 Dec 1963 | 99.6 - 179.6 | Life of Theodor Heuss | Personalities |