Ellen Francis MEHIGAN
Context

Additional Names
Type | Name |
---|---|
Married Name | SHORTLAND |
Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() |
1897 |
![]() |
1898 |
Partners & Children
Partners | Date of Birth | Children |
---|---|---|
![]() |
1920 |
![]() ![]() |
Events
Facts
Media
Note
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Partners | |||||
![]() | Partner or Husband | 1920 | 1987 | Paris | |
Children | |||||
![]() | Son | 1955 | |||
![]() | Son | 1962 | |||
Parents | |||||
![]() | Father | 1897 | 1931 | ||
![]() | Mother | 1898 | 1974 | ||
Grandchildren | |||||
![]() | Granddaughter | ||||
![]() | Grandson | ||||
![]() | Grandson | ||||
![]() | Grandson | ||||
![]() | Granddaughter | ||||
![]() | Granddaughter | ||||
![]() | Grandson | ||||
Grandparents | |||||
![]() | Grandfather | ||||
![]() | Grandmother | 1879 | |||
Great grandparents | |||||
![]() | Great grandmother | ||||
![]() | Great grandfather | ||||
![]() | Great grandfather | 1818 | 1884 | ||
![]() | Great grandmother | 1849 | AFT 1893 | ||
Second great grandparents | |||||
![]() | Second great grandfather | 1784 | |||
![]() | Second great grandmother | 1785 | 1804 | ||
Third great grandparents | |||||
![]() | Third great grandmother | ||||
![]() | Third great grandfather | 1745 | |||
Uncles & Aunts | |||||
![]() | Aunt | ||||
![]() | Uncle | ||||
![]() | Uncle | ||||
![]() | Aunt | ||||
![]() | Aunt | 1881 | 1941 | ||
![]() | Uncle | 1895 | |||
3xGreat (uncles & aunts) | |||||
![]() | 3xGreat uncle | 1790 | 1867 | ||
![]() | 3xGreat aunt | 1811 | |||
![]() | 3xGreat aunt | 1825 | |||
Cousins | |||||
![]() | First cousin (f) | ||||
![]() | First cousin (m) | ||||
![]() | First cousin (m) | ||||
![]() | First cousin (m) | 1989 | |||
![]() | First cousin (f) | ||||
![]() | First cousin (f) | ||||
![]() | First cousin (m) | 1980 | |||
![]() | First cousin (m) | ||||
![]() | First cousin (m) | ||||
![]() | First cousin (f) | ||||
![]() | First cousin (f) | ||||
![]() | First cousin (f) | ||||
![]() | First cousin (f) | ||||
![]() | First cousin (f) | ||||
![]() | First cousin (f) | ||||
![]() | First cousin (f) | ||||
![]() | First cousin (f) | 1905 | 1989 | ||
![]() | First cousin (m) | 1913 | 1967 | ||
![]() | First cousin (m) | 1916 | 1972 | ||
![]() | First cousin (m) | 1919 | 1998 | ||
![]() | First cousin (m) | 1921 | 1993 | ||
1st cousins once removed | |||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (m) | ||||
![]() | 1st cousin once removed (m) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (m) | ||||
![]() | 1st cousin once removed (m) | ||||
![]() | 1st cousin once removed (m) | ||||
![]() | 1st cousin once removed (m) | ||||
![]() | 1st cousin once removed (m) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (m) | ||||
![]() | 1st cousin once removed (m) | ||||
![]() | 1st cousin once removed (m) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (m) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (m) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (m) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (f) | 1934 | |||
![]() | 1st cousin once removed (f) | 1943 | 2000 | ||
![]() | 1st cousin once removed (m) | 1945 | |||
![]() | 1st cousin once removed (m) | 1946 | |||
![]() | 1st cousin once removed (m) | 1946 | |||
![]() | 1st cousin once removed (f) | 1948 | |||
![]() | 1st cousin once removed (m) | 1949 | |||
![]() | 1st cousin once removed (m) | 1953 | |||
![]() | 1st cousin once removed (f) | 1954 | |||
![]() | 1st cousin once removed (m) | 1956 | |||
![]() | 1st cousin once removed (m) | 1958 | 1984 | ||
![]() | 1st cousin once removed (m) | 1964 | |||
![]() | 1st cousin once removed (m) | 1965 | |||
1st cousins twice removed | |||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (m) | ||||
![]() | 1st cousin twice removed (m) | 1972 | |||
![]() | 1st cousin twice removed (f) | 1972 | |||
![]() | 1st cousin twice removed (f) | 1973 | |||
![]() | 1st cousin twice removed (f) | 1974 | |||
![]() | 1st cousin twice removed (f) | 1976 | |||
![]() | 1st cousin twice removed (f) | 1977 | |||
![]() | 1st cousin twice removed (m) | 1978 | |||
![]() | 1st cousin twice removed (m) | 1979 | |||
![]() | 1st cousin twice removed (f) | 1980 | |||
![]() | 1st cousin twice removed (f) | 1981 | |||
![]() | 1st cousin twice removed (f) | 1981 | |||
![]() | 1st cousin twice removed (m) | 1987 | |||
1st cousins 3 times removed | |||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | 1990 | |||
![]() | 1st cousin 3 times removed (f) | 1992 | |||
![]() | 1st cousin 3 times removed (m) | 1993 | 2012 | ||
![]() | 1st cousin 3 times removed (f) | 1994 | |||
![]() | 1st cousin 3 times removed (f) | 1995 | |||
![]() | 1st cousin 3 times removed (f) | 1996 | |||
![]() | 1st cousin 3 times removed (f) | 1998 | |||
![]() | 1st cousin 3 times removed (m) | 1998 | |||
![]() | 1st cousin 3 times removed (m) | 1999 | |||
![]() | 1st cousin 3 times removed (f) | 2000 | |||
![]() | 1st cousin 3 times removed (f) | 2001 | |||
![]() | 1st cousin 3 times removed (m) | 2002 | |||
![]() | 1st cousin 3 times removed (m) | 2002 | |||
![]() | 1st cousin 3 times removed (m) | 2003 | |||
![]() | 1st cousin 3 times removed (m) | 2005 | |||
![]() | 1st cousin 3 times removed (m) | 21/11/2005 | |||
![]() | 1st cousin 3 times removed (f) | 21/11/2005 | |||
![]() | 1st cousin 3 times removed (m) | 2006 | |||
![]() | 1st cousin 3 times removed (m) | 2006 | |||
![]() | 1st cousin 3 times removed (m) | 2008 | |||
![]() | 1st cousin 3 times removed (m) | 2008 | |||
![]() | 1st cousin 3 times removed (m) | 2009 | |||
![]() | 1st cousin 3 times removed (m) | 2009 | |||
![]() | 1st cousin 3 times removed (m) | 2010 | |||
![]() | 1st cousin 3 times removed (f) | 2010 | |||
![]() | 1st cousin 3 times removed (f) | 2011 | |||
![]() | 1st cousin 3 times removed (f) | 2011 | |||
1st cousins 4 times removed | |||||
![]() | 1st cousin 4 times removed (m) | ||||
![]() | 1st cousin 4 times removed (m) | ||||
![]() | 1st cousin 4 times removed (f) | 2010 | |||
![]() | 1st cousin 4 times removed (m) | 2010 |
World History
Date | Event | Category | |
---|---|---|---|
25 Nov 1844 - 4 Apr 1929 | (-80.6) - 3.8 | Life of Carl Benz | Personalities |
11 Feb 1847 - 18 Oct 1931 | (-78.4) - 6.3 | Life of Thomas Alva Edison | Personalities |
6 May 1856 - 23 Sep 1939 | (-69.2) - 14.2 | Life of Sigmund Freud | Personalities |
23 Sep 1861 - 12 Mar 1942 | (-63.8) - 16.7 | Life of Robert Bosch | Personalities |
30 Jul 1863 - 7 Apr 1947 | (-62.0) - 21.8 | Life of Henry Ford | Personalities |
16 Oct 1863 - 17 Mar 1937 | (-61.7) - 11.7 | Life of Joseph Austen Chamberlain | Personalities |
30 Nov 1874 - 24 Jan 1965 | (-50.6) - 39.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
5 Jan 1876 - 19 Apr 1967 | (-49.5) - 41.8 | Life of Konrad Adenauer | Personalities |
14 Mar 1879 - 18 Apr 1955 | (-46.3) - 29.8 | Life of Albert Einstein | Personalities |
6 Aug 1881 - 11 Mar 1955 | (-43.9) - 29.7 | Life of Alexander Fleming | Personalities |
21 Jan 1884 - 12 Dec 1963 | (-41.5) - 38.5 | Life of Theodor Heuss | Personalities |
20 Apr 1889 - 30 Apr 1945 | (-36.2) - 19.8 | Life of Adolf Hitler | Personalities |
14 Oct 1890 - 28 Mar 1969 | (-34.7) - 43.8 | Life of Dwight David Eisenhower | Personalities |
5 Dec 1901 - 15 Dec 1966 | (-23.6) - 41.5 | Life of Walter Elias Disney | Personalities |
29 May 1917 - 22 Nov 1963 | (-8.1) - 38.4 | Life of John F. Kennedy | Personalities |
2 Aug 1923 - 4 Mar 1929 | (-1.9) - 3.7 | President of the United States of America: Calvin Coolidge | USA - Presidents |
12 May 1925 - 2 Aug 1934 | (-0.1) - 9.1 | President of Germany: Paul von Hindenburg | Germany |
14 Jun 1928 - 9 Oct 1967 | 3.0 - 42.3 | Life of Che Guevara | Personalities |
1928 | 3.0 | Discovery of penicillin | Medicine |
15 Jan 1929 - 4 Apr 1968 | 3.5 - 42.8 | Life of Martin Luther King | Personalities |
4 Mar 1929 - 4 Mar 1933 | 3.7 - 7.7 | President of the United States of America: Herbert Hoover | USA - Presidents |
25 Oct 1929 | 4.3 | 'Black Friday' | USA |
22 Jan 1930 - 1 May 1931 | 4.6 - 5.8 | Construction period of the Empire State Building | Monuments |
30 Mar 1930 - 30 May 1932 | 4.8 - 6.9 | Chancellor of Germany: Heinrich Brüning | Germany |
5 Aug 1930 - 25 Aug 2012 | 5.1 - 87.2 | Life of Neil Armstrong | Personalities |
14 Apr 1931 | 5.8 | Proclamation of the Second Spanish Republic | Spain |
1931 | 6.0 | Establishment of Porsche | Companies |
11 Dec 1931 | 6.5 | Statute of Westminster | Great Britain |
1 Jun 1932 - 17 Nov 1932 | 6.9 - 7.4 | Chancellor of Germany: Franz von Papen | Germany |
3 Dec 1932 - 28 Jan 1933 | 7.4 - 7.6 | Chancellor of Germany: Kurt von Schleicher | Germany |
30 Jan 1933 - 30 Apr 1945 | 7.6 - 19.8 | Chancellor of Germany: Adolf Hitler | Germany |
28 Feb 1933 - 23 Mar 1933 | 7.7 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
4 Mar 1933 - 12 Apr 1945 | 7.7 - 19.8 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
1935 | 10.0 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
11 Dec 1936 - 6 Feb 1952 | 11.5 - 26.6 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
6 May 1937 | 11.9 | Hindenburg disaster | Aviation History |
1937 | 12.0 | Construction period of the Golden Gate Bridge | Monuments |
27 Aug 1939 | 14.2 | First flight of turbine-equipped jetplane | Aviation History |
1 Sep 1939 - 1945 | 14.2 - 20.0 | World War II | Wars & Military Conflicts |
14 May 1940 | 14.9 | Establishment of McDonald's | Companies |
7 Dec 1941 | 16.4 | Japanese Attack on Pearl Harbor | USA |
12 Apr 1945 - 20 Jan 1953 | 19.8 - 27.6 | President of the United States of America: Harry S. Truman | USA - Presidents |
25 Apr 1945 | 19.8 | Establishment of the United Nations | World |
8 May 1945 | 19.9 | Unconditional Surrender of the German Empire | Germany |
6 Aug 1945 - 9 Aug 1945 | 20.1 | Atomic bombings of Hiroshima and Nagasaki | USA |
14 Oct 1946 | 21.3 | Begin of the 4th French Republic | France |
14 Oct 1947 | 22.3 | First supersonic flight of the Bell X-1 | Aviation History |
21 Dec 1948 | 23.5 | Republic of Ireland Act | Great Britain |
23 May 1949 | 23.9 | Establishment of the Federal Republic of Germany | Germany |
1949 | 24.0 | Establishment of Circuit City | Companies |
15 Sep 1949 - 16 Oct 1963 | 24.2 - 38.3 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
7 Oct 1949 | 24.3 | Establishment of the German Democratic Repulbic | Germany |
11 Oct 1949 - 7 Sep 1960 | 24.3 - 35.2 | Wilhelm Pieck - State President of the GDR | GDR |
17 Jun 1950 | 25.0 | First successful organ transplant | Medicine |
1950 - 1953 | 25.0 - 28.0 | Korean War | Wars & Military Conflicts |
22 Jan 1952 | 26.6 | First jet airliner in regular commercial use | Aviation History |
6 Feb 1952 - Today | 26.6 | Queen of the United Kingdom: Elizabeth II | Great Britain |
20 Jan 1953 - 20 Jan 1961 | 27.6 - 35.6 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
17 Jun 1953 | 28.0 | Uprising of June 17, 1953 in East Germany | Germany |
24 Feb 1955 - 5 Oct 2011 | 29.7 - 86.3 | Life of Steven 'Steve' Paul Jobs | Personalities |
4 Oct 1957 | 32.3 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
5 Oct 1958 | 33.3 | Begin of the 5th French Republic | France |
1959 - 30 Apr 1975 | 34.0 - 49.9 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 35.0 - 48.0 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
20 Jan 1961 - 22 Nov 1963 | 35.6 - 38.4 | President of the United States of America: John F. Kennedy | USA - Presidents |
12 Apr 1961 | 35.8 | First human in space | Technology |
25 May 1961 - 24 Jul 1975 | 35.9 - 50.1 | Apollo Space Program | Technology |
13 Aug 1961 | 36.1 | Construction of the Berlin Wall | Germany |
11 Oct 1962 - 8 Dec 1965 | 37.3 - 40.5 | Second Vatican Council | World |
16 Oct 1962 - 28 Oct 1962 | 37.3 - 37.4 | Cuban Missile Crisis ('October Crisis') | USA |
16 Oct 1963 - 1 Dec 1966 | 38.3 - 41.4 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
22 Nov 1963 - 20 Jan 1969 | 38.4 - 43.6 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
1966 - 1973 | 41.0 - 48.0 | Construction period of the World Trade Center | Monuments |
1 Dec 1966 - 21 Oct 1969 | 41.4 - 44.3 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
1967 | 42.0 | Founding of the European Community (EC) | Europian Union |
20 Jan 1969 - 9 Aug 1974 | 43.6 - 49.1 | President of the United States of America: Richard Nixon | USA - Presidents |
20 Jul 1969 | 44.1 | First Man on the Moon | Technology |
21 Oct 1969 - 7 May 1974 | 44.3 - 48.9 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
31 Oct 1969 | 44.4 | Establishment of Wal Mart | Companies |