Eugene MEHIGAN
Context

Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() |
1784 |
![]() |
1785 |
Partners & Children
Partners | Date of Birth | Children |
---|---|---|
![]() |
1849 |
![]() |
Events
Facts
Media
Note
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Partners | |||||
![]() | Partner or Wife | 1849 | AFT 1893 | ||
Children | |||||
![]() | Son | ||||
Parents | |||||
![]() | Father | 1784 | |||
![]() | Mother | 1785 | 1804 | ||
Grandchildren | |||||
![]() | Granddaughter | ||||
![]() | Grandson | ||||
![]() | Grandson | ||||
![]() | Granddaughter | ||||
![]() | Granddaughter | 1881 | 1941 | ||
![]() | Grandson | 1895 | |||
![]() | Grandson | 1897 | 1931 | ||
Great grandchildren | |||||
![]() | Great granddaughter | ||||
![]() | Great grandson | ||||
![]() | Great grandson | ||||
![]() | Great grandson | 1989 | |||
![]() | Great granddaughter | ||||
![]() | Great granddaughter | ||||
![]() | Great grandson | 1980 | |||
![]() | Great grandson | ||||
![]() | Great grandson | ||||
![]() | Great granddaughter | ||||
![]() | Great granddaughter | ||||
![]() | Great granddaughter | ||||
![]() | Great granddaughter | ||||
![]() | Great granddaughter | ||||
![]() | Great granddaughter | ||||
![]() | Great granddaughter | ||||
![]() | Great granddaughter | 1905 | 1989 | ||
![]() | Great grandson | 1913 | 1967 | ||
![]() | Great grandson | 1916 | 1972 | ||
![]() | Great grandson | 1919 | 1998 | ||
![]() | Great grandson | 1921 | 1993 | ||
![]() | Great granddaughter | 1925 | 1972 | ||
Second grandchildren | |||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second granddaughter | ||||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second granddaughter | ||||
![]() | Second grandson | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second grandson | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second grandson | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | 1934 | |||
![]() | Second granddaughter | 1943 | 2000 | ||
![]() | Second grandson | 1945 | |||
![]() | Second grandson | 1946 | |||
![]() | Second grandson | 1946 | |||
![]() | Second granddaughter | 1948 | |||
![]() | Second grandson | 1949 | |||
![]() | Second grandson | 1953 | |||
![]() | Second granddaughter | 1954 | |||
![]() | Second grandson | 1955 | |||
![]() | Second grandson | 1956 | |||
![]() | Second grandson | 1958 | 1984 | ||
![]() | Second grandson | 1962 | |||
![]() | Second grandson | 1964 | |||
![]() | Second grandson | 1965 | |||
Third grandchildren | |||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | 1972 | |||
![]() | Third granddaughter | 1972 | |||
![]() | Third granddaughter | 1973 | |||
![]() | Third granddaughter | 1974 | |||
![]() | Third granddaughter | 1976 | |||
![]() | Third granddaughter | 1977 | |||
![]() | Third grandson | 1978 | |||
![]() | Third grandson | 1979 | |||
![]() | Third granddaughter | 1980 | |||
![]() | Third granddaughter | 1981 | |||
![]() | Third granddaughter | 1981 | |||
![]() | Third grandson | 1987 | |||
Fourth grandchildren | |||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | 1990 | |||
![]() | Fourth granddaughter | 1992 | |||
![]() | Fourth grandson | 1993 | 2012 | ||
![]() | Fourth granddaughter | 1994 | |||
![]() | Fourth granddaughter | 1995 | |||
![]() | Fourth granddaughter | 1996 | |||
![]() | Fourth granddaughter | 1998 | |||
![]() | Fourth grandson | 1998 | |||
![]() | Fourth grandson | 1999 | |||
![]() | Fourth granddaughter | 2000 | |||
![]() | Fourth granddaughter | 2001 | |||
![]() | Fourth grandson | 2002 | |||
![]() | Fourth grandson | 2002 | |||
![]() | Fourth grandson | 2003 | |||
![]() | Fourth grandson | 2005 | |||
![]() | Fourth grandson | 21/11/2005 | |||
![]() | Fourth granddaughter | 21/11/2005 | |||
![]() | Fourth grandson | 2006 | |||
![]() | Fourth grandson | 2006 | |||
![]() | Fourth grandson | 2008 | |||
![]() | Fourth grandson | 2008 | |||
![]() | Fourth grandson | 2009 | |||
![]() | Fourth grandson | 2009 | |||
![]() | Fourth grandson | 2010 | |||
![]() | Fourth granddaughter | 2010 | |||
![]() | Fourth granddaughter | 2011 | |||
![]() | Fourth granddaughter | 2011 | |||
Fifth grandchildren | |||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | 2010 | |||
![]() | Fifth grandson | 2010 | |||
Grandparents | |||||
![]() | Grandmother | ||||
![]() | Grandfather | 1745 | |||
Uncles & Aunts | |||||
![]() | Uncle | 1790 | 1867 | ||
![]() | Aunt | 1811 | |||
![]() | Aunt | 1825 |
World History
Date | Event | Category | |
---|---|---|---|
28 Aug 1749 - 22 Mar 1832 | (-68.9) - 13.7 | Life of Johann Wolfgang Goethe | Personalities |
15 Aug 1769 - 5 May 1821 | (-48.9) - 2.8 | Life of Napoléon Bonaparte | Personalities |
17 Dec 1770 - 26 Mar 1827 | (-47.6) - 8.7 | Life of Ludwig von Beethoven | Personalities |
20 Jan 1775 - 10 Jun 1836 | (-43.5) - 18.0 | Life of André Marie Ampère | Personalities |
12 Feb 1809 - 15 Apr 1865 | (-9.4) - 46.8 | Life of Abraham Lincoln | Personalities |
12 Feb 1809 - 19 Apr 1882 | (-9.4) - 63.8 | Life of Charles Robert Darwin | Personalities |
7 Feb 1812 - 9 Jun 1870 | (-6.4) - 52.0 | Life of Charles John Huffam Dickens | Personalities |
13 Dec 1816 - 6 Dec 1892 | (-1.5) - 74.5 | Life of Werner von Siemens | Personalities |
4 Mar 1817 - 4 Mar 1825 | (-1.3) - 6.7 | President of the United States of America: James Monroe | USA - Presidents |
1818 | First blood transfusion | Medicine | |
30 Dec 1819 - 20 Sep 1890 | 1.5 - 72.3 | Life of Theodor Fontane | Personalities |
2 Dec 1823 | 5.4 | 'Monroe Doctrine' | USA |
4 Mar 1825 - 4 Mar 1829 | 6.7 - 10.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
4 Mar 1829 - 4 Mar 1837 | 10.7 - 18.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
27 May 1832 - 30 May 1832 | 13.9 | 'Hambacher Fest' | Germany |
15 Dec 1832 - 27 Dec 1923 | 14.5 - 105.6 | Life of Gustave Eiffel | Personalities |
1833 | 15.0 | Establishment of Shell | Companies |
17 Mar 1834 - 6 Mar 1900 | 15.7 - 81.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
4 Mar 1837 - 4 Mar 1841 | 18.7 - 22.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
1837 | 19.0 | Establishment of the Colt's Manufacturing Company | Companies |
1837 | 19.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
31 Oct 1837 | 19.4 | Establishment of Procter & Gamble | Companies |
8 Jul 1838 - 8 Mar 1917 | 20.0 - 98.8 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 21.0 - 24.0 | First Anglo-Afghan War | Wars & Military Conflicts |
4 Mar 1841 - 4 Apr 1841 | 22.7 - 22.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
4 Apr 1841 - 4 Mar 1845 | 22.8 - 26.7 | President of the United States of America: John Tyler | USA - Presidents |
11 Dec 1843 - 27 May 1910 | 25.5 - 92.0 | Life of Robert Koch | Personalities |
25 Nov 1844 - 4 Apr 1929 | 26.4 - 110.8 | Life of Carl Benz | Personalities |
4 Mar 1845 - 4 Mar 1849 | 26.7 - 30.7 | President of the United States of America: James K. Polk | USA - Presidents |
1846 | 28.0 | Establishment of the Associated Press | Companies |
1846 | 28.0 | Establishment of the Carl Zeiss AG | Companies |
11 Feb 1847 - 18 Oct 1931 | 28.6 - 113.4 | Life of Thomas Alva Edison | Personalities |
3 Mar 1847 - 1 Aug 1922 | 28.7 - 104.2 | Life of Alexander Graham Bell | Personalities |
1847 | 29.0 | Establishment of Siemens | Companies |
1847 | 29.0 | Establishment of Cartier | Companies |
1 Mar 1848 - 30 Sep 1849 | 29.7 - 31.3 | Revolutions of 1848/1849 in the German Confederation | Germany |
31 Mar 1848 - 3 Apr 1849 | 29.8 - 30.8 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
1 Dec 1848 | 30.4 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
4 Mar 1849 - 9 Jul 1850 | 30.7 - 32.0 | President of the United States of America: Zachary Taylor | USA - Presidents |
1849 | 31.0 | Establishment of Pfizer | Companies |
1850 | 32.0 | Establishment of the American Express Company | Companies |
9 Jul 1850 - 4 Mar 1853 | 32.0 - 34.7 | President of the United States of America: Millard Fillmore | USA - Presidents |
1851 | 33.0 | Establishment of the New York Times | Companies |
1851 | 33.0 | Establishment of Reuters | Companies |
1851 | 33.0 | Western Union established | Companies |
2 Dec 1852 - 4 Sep 1870 | 34.4 - 52.2 | Emperor of France: Napoleon III | France |
4 Mar 1853 - 4 Mar 1857 | 34.7 - 38.7 | President of the United States of America: Franklin Pierce | USA - Presidents |
1853 | 35.0 | Establishment of Levi Strauss & Co | Companies |
6 May 1856 - 23 Sep 1939 | 37.9 - 121.3 | Life of Sigmund Freud | Personalities |
4 Mar 1857 - 4 Mar 1861 | 38.7 - 42.7 | President of the United States of America: James Buchanan | USA - Presidents |
1859 | 41.0 | Construction period of Big Ben | Monuments |
4 Mar 1861 - 15 Apr 1865 | 42.7 - 46.8 | President of the United States of America: Abraham Lincoln | USA - Presidents |
17 Mar 1861 | 42.7 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
23 Sep 1861 - 12 Mar 1942 | 43.3 - 123.8 | Life of Robert Bosch | Personalities |
30 Jul 1863 - 7 Apr 1947 | 45.1 - 128.9 | Life of Henry Ford | Personalities |
16 Oct 1863 - 17 Mar 1937 | 45.3 - 118.8 | Life of Joseph Austen Chamberlain | Personalities |
15 Apr 1865 - 4 Mar 1869 | 46.8 - 50.7 | President of the United States of America: Andrew Johnson | USA - Presidents |
9 Jun 1866 - 26 Jul 1866 | 48.0 - 48.1 | Austro-Prussian War ('German War') | Germany |
10 Mar 1867 | 48.7 | First telephone voice transmission | Technology |
1868 - 1878 | 50.0 - 60.0 | Ten Years' War ('Great War') | Wars & Military Conflicts |
4 Mar 1869 - 4 Mar 1877 | 50.7 - 58.7 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
5 Sep 1869 - 1884 | 51.2 - 66.0 | Construction period of the Neuschwanstein Castle | Monuments |
22 Apr 1870 - 21 Jan 1924 | 51.8 - 105.6 | Life of Vladimir Lenin | Personalities |
1870 | 52.0 | Begin of the 3rd French Republic | France |
19 Jul 1870 - 10 May 1871 | 52.1 - 52.9 | Franco-Prussian War | Germany |
18 Jan 1871 - 9 Mar 1888 | 52.6 - 69.7 | German Emperor: Wilhelm I | Germany |
9 Nov 1871 | 53.4 | Founding of the German Empire | Germany |
30 Nov 1874 - 24 Jan 1965 | 56.5 - 146.7 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
5 Jan 1876 - 19 Apr 1967 | 57.6 - 148.9 | Life of Konrad Adenauer | Personalities |
4 Mar 1877 - 4 Mar 1881 | 58.7 - 62.7 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
1878 | 60.0 | Establishment of Bell Telephone Company | Companies |
1878 - 1881 | 60.0 - 63.0 | Second Anglo-Afghan War | Wars & Military Conflicts |
31 Dec 1878 | 60.5 | First two-stroke internal combustion gas engine | Automobile History |
14 Mar 1879 - 18 Apr 1955 | 60.7 - 136.9 | Life of Albert Einstein | Personalities |
1879 | 61.0 | Anglo-Zulu War | Wars & Military Conflicts |
1879 | 61.0 | Discovery of plague vaccine | Medicine |
1879 | 61.0 | Discovery of cholera vaccine | Medicine |
20 Dec 1880 - 23 Mar 1881 | 62.5 - 62.8 | First Boer War ('First South African War') | Wars & Military Conflicts |
4 Mar 1881 - 19 Sep 1881 | 62.7 - 63.3 | President of the United States of America: James A. Garfield | USA - Presidents |
6 Aug 1881 - 11 Mar 1955 | 63.1 - 136.8 | Life of Alexander Fleming | Personalities |
19 Sep 1881 - 4 Mar 1885 | 63.3 - 66.7 | President of the United States of America: Chester A. Arthur | USA - Presidents |
1882 | 64.0 | Britain occupies Egypt | Discoveries & Colonization |
1882 | 64.0 | Establishment of Peugeot | Companies |
21 Jan 1884 - 12 Dec 1963 | 65.6 - 145.5 | Life of Theodor Heuss | Personalities |
1884 | 66.0 | First controlled flight of a Zeppelin | Aviation History |