Owen MEHIGAN
Context

Parents
Father | Date of Birth | Mother | Date of Birth |
---|
Partners & Children
Partners | Date of Birth | Children |
---|---|---|
![]() |
![]() ![]() ![]() ![]() |
Events
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1745 |
Facts
Media
Note
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Partners | |||||
![]() | Partner or Wife | ||||
Children | |||||
![]() | Son | 1784 | |||
![]() | Son | 1790 | 1867 | ||
![]() | Daughter | 1811 | |||
![]() | Daughter | 1825 | |||
Grandchildren | |||||
![]() | Grandson | 1818 | 1884 | ||
Great grandchildren | |||||
![]() | Great grandson | ||||
Second grandchildren | |||||
![]() | Second granddaughter | ||||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | 1881 | 1941 | ||
![]() | Second grandson | 1895 | |||
![]() | Second grandson | 1897 | 1931 | ||
Third grandchildren | |||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | 1989 | |||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | 1980 | |||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | 1905 | 1989 | ||
![]() | Third grandson | 1913 | 1967 | ||
![]() | Third grandson | 1916 | 1972 | ||
![]() | Third grandson | 1919 | 1998 | ||
![]() | Third grandson | 1921 | 1993 | ||
![]() | Third granddaughter | 1925 | 1972 | ||
Fourth grandchildren | |||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | 1934 | |||
![]() | Fourth granddaughter | 1943 | 2000 | ||
![]() | Fourth grandson | 1945 | |||
![]() | Fourth grandson | 1946 | |||
![]() | Fourth grandson | 1946 | |||
![]() | Fourth granddaughter | 1948 | |||
![]() | Fourth grandson | 1949 | |||
![]() | Fourth grandson | 1953 | |||
![]() | Fourth granddaughter | 1954 | |||
![]() | Fourth grandson | 1955 | |||
![]() | Fourth grandson | 1956 | |||
![]() | Fourth grandson | 1958 | 1984 | ||
![]() | Fourth grandson | 1962 | |||
![]() | Fourth grandson | 1964 | |||
![]() | Fourth grandson | 1965 | |||
Fifth grandchildren | |||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | 1972 | |||
![]() | Fifth granddaughter | 1972 | |||
![]() | Fifth granddaughter | 1973 | |||
![]() | Fifth granddaughter | 1974 | |||
![]() | Fifth granddaughter | 1976 | |||
![]() | Fifth granddaughter | 1977 | |||
![]() | Fifth grandson | 1978 | |||
![]() | Fifth grandson | 1979 | |||
![]() | Fifth granddaughter | 1980 | |||
![]() | Fifth granddaughter | 1981 | |||
![]() | Fifth granddaughter | 1981 | |||
![]() | Fifth grandson | 1987 | |||
6th grandchildren | |||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th grandson | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th grandson | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | 1990 | |||
![]() | 6th granddaughter | 1992 | |||
![]() | 6th grandson | 1993 | 2012 | ||
![]() | 6th granddaughter | 1994 | |||
![]() | 6th granddaughter | 1995 | |||
![]() | 6th granddaughter | 1996 | |||
![]() | 6th granddaughter | 1998 | |||
![]() | 6th grandson | 1998 | |||
![]() | 6th grandson | 1999 | |||
![]() | 6th granddaughter | 2000 | |||
![]() | 6th granddaughter | 2001 | |||
![]() | 6th grandson | 2002 | |||
![]() | 6th grandson | 2002 | |||
![]() | 6th grandson | 2003 | |||
![]() | 6th grandson | 2005 | |||
![]() | 6th grandson | 21/11/2005 | |||
![]() | 6th granddaughter | 21/11/2005 | |||
![]() | 6th grandson | 2006 | |||
![]() | 6th grandson | 2006 | |||
![]() | 6th grandson | 2008 | |||
![]() | 6th grandson | 2008 | |||
![]() | 6th grandson | 2009 | |||
![]() | 6th grandson | 2009 | |||
![]() | 6th grandson | 2010 | |||
![]() | 6th granddaughter | 2010 | |||
![]() | 6th granddaughter | 2011 | |||
![]() | 6th granddaughter | 2011 | |||
7th grandchildren | |||||
![]() | 7th grandson | ||||
![]() | 7th grandson | ||||
![]() | 7th granddaughter | 2010 | |||
![]() | 7th grandson | 2010 |
World History
Date | Event | Category | |
---|---|---|---|
21 Mar 1685 - 28 Jul 1750 | (-60.3) - 5.1 | Life of Johann Sebastian Bach | Personalities |
18 Jan 1689 - 10 Feb 1755 | (-56.5) - 9.6 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
17 Jan 1706 - 17 Apr 1790 | (-39.5) - 44.8 | Life of Benjamin Franklin | Personalities |
22 Feb 1732 - 14 Dec 1799 | (-13.4) - 54.5 | Life of George Washington | Personalities |
23 Dec 1732 - 5 Aug 1792 | (-12.5) - 47.1 | Life of Richard Arkwright | Personalities |
28 Aug 1749 - 22 Mar 1832 | 4.2 - 86.8 | Life of Johann Wolfgang Goethe | Personalities |
1 Nov 1755 | 10.3 | Great Lisbon Earthquake | Disasters |
1756 - 1763 | 11.0 - 18.0 | Seven Years' War | Wars & Military Conflicts |
10 Feb 1763 | 17.6 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
15 Aug 1769 - 5 May 1821 | 24.1 - 75.9 | Life of Napoléon Bonaparte | Personalities |
17 Dec 1770 - 26 Mar 1827 | 25.5 - 81.8 | Life of Ludwig von Beethoven | Personalities |
16 Dec 1773 | 28.5 | Boston Tea Party | USA |
20 Jan 1775 - 10 Jun 1836 | 29.6 - 91.0 | Life of André Marie Ampère | Personalities |
4 Jul 1776 | 31.0 | Declaration of Independence | USA |
3 Sep 1783 | 38.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
30 Apr 1789 - 4 Mar 1797 | 43.9 - 51.7 | President of the United States of America: George Washington | USA - Presidents |
14 Jul 1789 | 44.1 | Storming of the Bastille | France |
3 Sep 1791 | 46.2 | Adoption of the first French Constitution | France |
1792 - 1800 | 47.0 - 55.0 | Construction period of the White House | Monuments |
22 Sep 1792 | 47.3 | Proclamation of the first French Republic | France |
1794 | 49.0 | First railway steam locomotive | Technology |
1795 | 50.0 | Start of the exploration of the Niger | Discoveries & Colonization |
22 Jul 1795 | 50.1 | Peace of Basel | Spain |
14 Feb 1797 | 51.7 | Battle of Cape St. Vincent | Spain |
30 Oct 1797 - 4 Mar 1801 | 52.4 - 55.7 | President of the United States of America: John Adams | USA - Presidents |
1799 | 54.0 | Establishment of JPMorgan Chase | Companies |
4 Mar 1801 - 4 Mar 1809 | 55.7 - 63.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
1802 | 57.0 | Establishment of DuPont | Companies |
20 Mar 1804 - 6 Apr 1814 | 58.8 - 68.8 | Emperor of France: Napoleon I | France |
2 Dec 1804 | 59.5 | Napoleon crowns himself Emperor of the French | France |
1 Sep 1808 - 15 Jan 1812 | 63.2 - 66.6 | Junta Suprema Central | Spain |
12 Feb 1809 - 15 Apr 1865 | 63.7 - 119.9 | Life of Abraham Lincoln | Personalities |
12 Feb 1809 - 19 Apr 1882 | 63.7 - 136.9 | Life of Charles Robert Darwin | Personalities |
4 Mar 1809 - 4 Mar 1817 | 63.7 - 71.7 | President of the United States of America: James Madison | USA - Presidents |
1810 | 65.0 | Establishment of Krupp | Companies |
7 Feb 1812 - 9 Jun 1870 | 66.6 - 125.0 | Life of Charles John Huffam Dickens | Personalities |
18 Jun 1812 | 67.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
1812 | 67.0 | Establishment of Citibank | Companies |
18 Sep 1813 - 9 Jun 1815 | 68.3 - 70.0 | Congress of Vienna | Europian Union |
11 Dec 1813 | 68.5 | Treaty of Valençay | Spain |
22 Jun 1815 - 7 Jul 1815 | 70.0 - 70.1 | Emperor of France: Napoleon II | France |
1816 | 71.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
1816 | 71.0 | Invention of the stethoscope | Medicine |
13 Dec 1816 - 6 Dec 1892 | 71.5 - 147.5 | Life of Werner von Siemens | Personalities |
4 Mar 1817 - 4 Mar 1825 | 71.7 - 79.7 | President of the United States of America: James Monroe | USA - Presidents |
18 Oct 1817 - 19 Oct 1817 | 72.3 - 72.4 | Wartburg Festival | Germany |
1818 | 73.0 | First blood transfusion | Medicine |
30 Dec 1819 - 20 Sep 1890 | 74.5 - 145.3 | Life of Theodor Fontane | Personalities |
2 Dec 1823 | 78.5 | 'Monroe Doctrine' | USA |
4 Mar 1825 - 4 Mar 1829 | 79.7 - 83.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
4 Mar 1829 - 4 Mar 1837 | 83.7 - 91.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
27 May 1832 - 30 May 1832 | 87.0 | 'Hambacher Fest' | Germany |
15 Dec 1832 - 27 Dec 1923 | 87.5 - 178.6 | Life of Gustave Eiffel | Personalities |
1833 | 88.1 | Establishment of Shell | Companies |
17 Mar 1834 - 6 Mar 1900 | 88.8 - 154.8 | Life of Gottlieb Wilhelm Daimler | Personalities |
4 Mar 1837 - 4 Mar 1841 | 91.7 - 95.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
1837 | 92.1 | Establishment of the Colt's Manufacturing Company | Companies |
1837 | 92.1 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
31 Oct 1837 | 92.4 | Establishment of Procter & Gamble | Companies |
8 Jul 1838 - 8 Mar 1917 | 93.1 - 171.8 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 94.1 - 97.1 | First Anglo-Afghan War | Wars & Military Conflicts |
4 Mar 1841 - 4 Apr 1841 | 95.7 - 95.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
4 Apr 1841 - 4 Mar 1845 | 95.8 - 99.7 | President of the United States of America: John Tyler | USA - Presidents |
11 Dec 1843 - 27 May 1910 | 98.5 - 165.0 | Life of Robert Koch | Personalities |
25 Nov 1844 - 4 Apr 1929 | 99.5 - 183.9 | Life of Carl Benz | Personalities |
4 Mar 1845 - 4 Mar 1849 | 99.7 - 103.7 | President of the United States of America: James K. Polk | USA - Presidents |